Shop By System
Shop By Options
Support
About
from $2,299 USD
Accessible, user-friendly design is a key piece of any successful kiosk project. Our freestanding printer kiosk stand hits the mark with:
Our signage solutions incorporate your graphics and text to welcome visitors, increasing the traffic to your kiosks immediately:
Our Roo printer kiosk is crafted with durable materials and long-lasting finishes, designed to keep your kiosk project up and running on all cylinders:
Protecting your kiosk means more than just putting a lock on your tablet. A comprehensive approach to security can increase uptime and prevent data loss or other interruptions:
Total dimensions of the assembled kiosk will depend on the tablet and any branding or accessories selected.
The maximum reach depth is compliant with ADA guidelines. If you need complete dimensions for a specific configuration, please contact us.
Includes 6-outlet surge-protected power strip that mounts within the kiosk body to connect the printer and tablet to power supply. Secondary cable exit through the base of the kiosk allows for hidden power supply and cordless appearance if desired.
Printer and tablet are not included and must be purchased separately.
Each of our head enclosures is made for a specific set of tablet dimensions, allowing the tablet to snap into the head for a secure fit. This kiosk enclosure is available for the following tablets:
Model numbers cited below are shown on the rear case of the iPad. If you need help identifying your iPad, click here.
Name | Also Known As | Model Numbers |
---|---|---|
10.9-inch iPad (2022) | iPad (10th generation) | A2696, A2757, A2777 |
10.9-inch iPad Air (2022) | iPad Air (5th generation) | A2588, A2589, or A2591 |
11-inch iPad Pro (2022) | iPad Pro 11-inch (4th generation) | A2759, A2435, A2761, or A2762 |
12.9-inch iPad Pro (2022) | iPad Pro 12.9-inch (6th generation) | A2436, A2764, A2437, or A2766 |
10.2-inch iPad (2021) | iPad (9th generation) | A2602, A2603, A2604, or A2605 |
11-inch iPad Pro (2021) | iPad Pro 11-inch (3rd generation) | A2377, A2459, A2301, or A2460 |
12.9-inch iPad Pro (2021) | iPad Pro 12.9-inch (5th generation) | A2378, A2461, A2379, or A2462 |
10.2-inch iPad (2020) | iPad (8th generation) | A2270, A2428, A2429, or A2430 |
10.9-inch iPad Air (2020) | iPad Air (4th generation) | A2316, A2324, A2325, or A2072 |
11-inch iPad Pro (2020) | iPad Pro 11-inch (2nd generation) | A2228, A2068, or A2230 |
12.9-inch iPad Pro (2020) | iPad Pro 12.9-inch (4th generation) | A2229, A2069, or A2232 |
10.2-inch iPad (2019) | iPad (7th generation) | A2197, A2200, or A2198 |
10.5-inch iPad Air (2019) | iPad Air (3rd generation) | A2152, A2123, or A2153 |
9.7-inch iPad (2018) | iPad (6th generation) | A1893 or A1954 |
11-inch iPad Pro (2018) | iPad Pro 11-inch (1st generation) | A1980, A2013, or A1934 |
12.9-inch iPad Pro (2018) | iPad Pro 12.9-inch (3rd generation) | A1876, A2014, or A1895 |
9.7-inch iPad (2017) | iPad (5th generation) | A1822 or A1823 |
10.5-inch iPad Pro (2017) | - | A1701 or A1709 |
12.9-inch iPad Pro (2017) | iPad Pro 12.9-inch (2nd generation) | A1670 or A1671 |
9.7-inch iPad Pro (2016) | - | A1673, A1674, or A1675 |
12.9-inch iPad Pro (2015) | iPad Pro 12.9-inch (1st generation) | A1584 or A1652 |
iPad Air 2 (2014) | - | A1566 or A1567 |
iPad Air (2013) | - | A1474, A1475, or A1476 |
If you need help identifying your Samsung tablet, click here.
Name | Also Known As | Model Numbers |
---|---|---|
Samsung Galaxy Tab S7 FE 12.4" (2021) | - | SM-T733 |
Samsung Galaxy Tab S7 (2020) | - | SM-T870 |
Samsung Galaxy Tab S6 Lite 10.4" (2020) | - | SM-P610NZAAXAR |
Samsung Galaxy Tab A 10.1" without S-Pen (2019) | - | SM-T510, SM-T510NZKAXAR (WiFi); SM-T515, SM-T515NZKDKSA (3G, 4G/LTE & WiFi) |
Samsung Galaxy Tab A 10.5" (2018) | - | SM-T590, SM-T590NZKAXAR (WiFi); SM-T595 (3G, 4G/LTE & WiFi) |
If you need help identifying your Surface tablet, click here.
Name | Also Known As | Model Numbers |
---|---|---|
Microsoft Surface Go 3 (2021) | - | - |
Microsoft Surface Pro 8 (2021) | - | - |
Microsoft Surface Go 2 (2020) | - | 1901 (WiFi), unknown (4G/LTE) |
Microsoft Surface Pro 7 (2019) | - | 1866 (WiFi), unknown (4G/LTE) |
Microsoft Surface Go (2018) | - | 1824 (WiFi), unknown (4G/LTE) |
Microsoft Surface Pro 6 (2018) | - | 1796 (WiFi, shared with Surface Pro (2017) below), unknown (4G/LTE) |
Microsoft Surface Pro (2017) | Microsoft Surface Pro 5 | 1796 (Wi-Fi, shared with Surface Pro 6 above), 1807 (4G/LTE) |
Microsoft Surface Pro 4 (2015) | - | 1724 (Wi-Fi), unknown (4G/LTE) |
Need an enclosure for a different tablet? We have frequently created custom enclosures for other tablets - please contact us to discuss your needs.
The Roo standalone currently supports:
The Roo Standalone is designed for use with printers supporting a partial cut where the label or receipt hangs until detached by the visitor. Our Roo Plus Standalone is available for thermal printers that trigger a full cut and drop/eject the label or receipt after printing.
Printer is sold separately. Other printers may be supported on request.
Depending on the tablet chosen, precision-milled standard cutouts are available to allow access to:
Custom cutouts to accommodate specific types of access, including power buttons, USB ports, and the rear-facing camera may also be available on request.
All graphics and custom branding carry our 5-year warranty. Our Roo model can be customized with the following options.
Graphics must be applied prior to shipping.
Extend the functionality of your tablet kiosk with the right accessory or peripheral. Our Standalone kiosk can be customized with the following options.
Don’t see what you are looking for? We also do custom integrations for a wide range of kiosk peripherals – please contact us to discuss your needs.
Kiosk Group is uniquely positioned to respond to the unique logistic challenges of large-scale projects. Our process and manufacturing capacity come together to ensure that your project is delivered on time and budget, whether you are ordering a single kiosk or several thousand.
To ensure we are providing the best possible value for every customer, we offer volume discounts starting at 10 or more kiosks. Please contact us so we can put together a formal quote and timeline based on your exact needs.
This item ships unassembled in custom protective packaging (included in shipping costs) by the FedEx shipping method selected at checkout. If you would prefer to receive your kiosk fully assembled or are interested in installation services, please contact us directly.
Domestic orders over 150 pounds and all international orders require a custom shipping quote. If buying through the website in these instances, we will contact you after checkout to arrange payment of shipping charges separately.
For larger orders, we can also offer more economical shipping options, including pallet shipping and drop-shipping to specific locations. If you would like a custom quote that includes all shipping charges, please contact us directly.
Tracking information will be sent once the item has shipped. We ship all kiosks with adult signature required on delivery.